Markus Lerner works as an independent Interaction Designer and Software Developer based in Berlin. He focuses on the design and development of interactive installations, environments and screen based applications for museums, exhibitions and companies.
After studying Visual Communication at Berlin University of the Arts and the London College of Communication Markus Lerner graduated in the Digital Media Class of Prof. Joachim Sauter. His work has been honoured with the IF Award, the Red Dot, the European Design Award and an Honorary Mention at the Prix Ars Electronica.
Generativity, Design Computing und the development of novel user interfaces are fundamental are the core of many of his projects. This can result in any kind of design generated with the aid of a computer, whether interactive or static.
Aspects of time, perception and mental imagination have always been very fascinating to him and are thus reflected in many of his works. Due to his love for nature, design, art and physics he attaches great value to both aesthetics and technology.
Clients
ART+COM AG, Berlin Bauhaus Archive Museum, Berlin Bavarian Memorial Foundation, Munich coming home, Berlin Kurt Weill Centre, Dessau | Monomango, Berlin Mutabor, Hamburg Norfolk Museums & Archaeology Service, Norwich Plural, Berlin ProPotsdam, Berlin | studio bec, Hamburg/Helsinki TheGreenEyl, Berlin The National Pavilion of the UAE, Venice WHITEvoid, Berlin |
Awards
Award | Project | ||
2021 | ![]() | Silver, Virtual Expo, Eventex Awards | ZEISS Virtual Experience |
2016 | ![]() | Official Honoree, The 20th Annual Webby Awards | Travelscope |
2013 | ![]() | iF Communication Design Award | Philips LivingSculpture configurator, with WHITEvoid |
2012 | ![]() | iF Communication Design Award Gold | Research Table |
![]() | European Design Award Gold | Research Table | |
![]() | European Design Award Bronze | Solar Module Designer | |
2011 | ![]() | iF Communication Design Award | Solar Module Designer |
![]() | Red Dot Award | Solar Module Designer | |
2009 | ![]() | IMA Interactive Media Award, Outstanding Achievement | 3D Image Search |
2006 | ![]() | Europrix Top Talent Award, Overall Winner | Outerspace |
![]() | Prix Ars Electronica 2006, Honorary Mention Interactive Art | Outerspace | |
CYNETart_06humane, TMA, Honorary Mention | Outerspace | ||
2005 | ![]() | :output 08 | Outerspace |
References
ART+COM ArtSchoolVets! Back O’ Bourke Museum, Australien Bauhaus Archive Museum, Berlin BMW Carl ZEISS coming home Cookionista Dentalmedizin Berlin – Dr. Felix Zaritzki Federal Ministry of Food and Agriculture, Germany Daegu Science Center, Korea Deutsche Telekom Floor 5 Flossenbürg Concentration Camp Memorial/Bavarian Memorial Foundation Grimmwelt Kassel Kongernes Jelling, National Museum of Denmark | Lufthansa Mutabor Odersun Plural ProPotsdam Mendelssohn-Haus Leipzig Museum of Hamburg History National Taiwan Museum of Fine Arts Norfolk Museums & Archaeology Service, United Kingdom Osram studio bec TheGreenEyl Philips Vattenfall WHITEvoid |
Exhibitions
Exhibition | Venue | Date | Project | |
2011 | I/O/I. The senses of machines | Disseny Hub, Barcelona, Spain | 22 June 2011 – 31 August 2012 | Polygon Playground |
Erik Spiekermann – The Face of Type | Bauhaus Archive, Berlin | 23 March – 6 June 2011 | Interactive Research Table | |
2010 | Berlin University of the Arts Annual Show 2010 | Berlin University of the Arts | 16-18 July 2010 | Interactive Research Table |
2009 | FREEZE! Art Show | National Taiwan Museum of Fine Arts, Taichung, Taiwan | 25 July – 27 September 2009 | Polygon Playground |
STRP Festival | Eindhoven, The Netherlands | April 2009 | Polygon Playground | |
2008 | Smukfest | Skanderborg, Denmark | August 2008 | Polygon Playground |
2007 | WIRED Nextfest | Los Angeles, USA | 13–16 September 2007 | Outerspace |
Ars Electronica Center | Linz, Austria | From 1 May 2007 | Outerspace | |
2006 | Top Talent Award | Palais Epstein, Vienna, Austria | 23–25 November 2006 | Outerspace |
CYNETart 2006 | Kunsthaus Dresden, Germany | 9–19 November 2006 | Outerspace | |
Cyberarts 2006 Prix Ars Electronica Exhibition | O.K Center, Linz, Austria | 31 August–08 October 2006 | Outerspace | |
STRP Festival | Eindhoven, The Netherlands | 24–26 March 2006 | Outerspace | |
2005 | IEB | E12-Summit, Munich, Germany | 2 December 2005 | Outerspace |
RE/ACT | Heidelberg, Germany | 02–04 December 2005 | Outerspace | |
Artbots | Dublin, Ireland | 15–17 July 2005 | Outerspace | |
Designmai | Berlin, Germany | 13–15 May 2005 | Outerspace | |
Dorkbot | Transmediale Berlin, Germany | 07 February 2005 | Outerspace | |
Lange Nacht der Museen | Berlin, Germany | 29 January 2005 | Outerspace | |
2004 | Karl-Hofer Gesellschaft | Berlin, Germany | 05 November 2004 | Outerspace |
Publications
Publication | Project | |
2011 | A Touch of Code, Die Gestalten Verlag, Berlin | Outerspace, Polygon Playground |
Page Online | Odersun Solarmodule-Designer | |
2010 | Staging Space, Die Gestalten Verlag | Polygon Playground |
Page 10/2010 | Was war deutsches Grafik-Design? | |
Fontblog.de | Was war deutsches Grafik-Design? | |
2009 | Media Facades, Av Edition | Polygon Playground |
Smart Surfaces, Birkhäuser Verlag | Polygon Playground | |
2006 | CYNETart_06 humane 2006 10. Internationales Festival für computergestützte Kunst, Dresden | Outerspace |
CyberArts 2006 Internationales Kompendium Prix Ars Electronica | Outerspace | |
EINFACHHEIT oder Die Kunst des Komplexen | 18 September 2006 Bericht über die Ars Electronica 2006, 3Sat | Outerspace | |
2005 | :output 08 | Outerspace |
2003 | Grundlagenstudium Internetseite & CD-ROM |
Education
2001–2006 | Visual Communication (German Diplom) Berlin University of the Arts Digital Media Class Prof. Joachim Sauter |
2005 | BA Graphic & Media Design (Erasmus) University of the Arts London London College of Communication Interactive Course Biggles |
2000 | A-Levels Gymnasium Christian Ernestinum, Bayreuth |
Skills
Design | Interaction Design, UI/UX, User Interface Design, User Experience Design, Generative Design, Immersive Environments, Data Visualization, Concept, Typography, Camera, Editing, Postproduction |
Coding | JavaScript, React, Redux, HTML5, CSS, jQuery, Three.js, WebGL, Single Page Apps, Progressive Web Apps, Responsive Design, Node.js, PHP, MySQL, Java, OpenGL |
Software | Mac & PC. Text editor, Git, Eclipse, Flash Builder, Photoshop, Final Cut Pro, Premiere, After Effects, InDesign, Illustrator, Prepress (Reproduction), Network technology |
Hardware | Camera, 35/16/8mm Film, Model-making, Electronics |